|
Crystal Lake, Il - 60012 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Crystal Lake, Il 60012
Population Age & Sex Range for Crystal Lake, Il 60012
| Total Population: | 10087 |
| Male Population: | 5017 |
| Male < 1: | 23 |
| Male 1: | 43 |
| Male 2: | 35 |
| Male 3: | 77 |
| Male 4: | 61 |
| Male 5: | 50 |
| Male 6: | 90 |
| Male 7: | 106 |
| Male 8: | 94 |
| Male 9: | 102 |
| Male 10: | 74 |
| Male 11: | 96 |
| Male 12: | 142 |
| Male 13: | 55 |
| Male 14: | 108 |
| Male 15: | 109 |
| Male 16: | 133 |
| Male 17: | 120 |
| Male 18: | 80 |
| Male 19: | 61 |
| Male 20: | 25 |
| Male 21: | 62 |
| Male 22-24: | 103 |
| Male 25-29: | 134 |
| Male 30-34: | 185 |
| Male 35-39: | 413 |
| Male 40-44: | 566 |
| Male 45-49: | 418 |
| Male 50-54: | 485 |
| Male 55-59: | 397 |
| Male 60-61: | 72 |
| Male 62-64: | 80 |
| Male 65-66: | 62 |
| Male 67-69: | 64 |
| Male 70-74: | 109 |
| Male 75-79: | 73 |
| Male 80-84: | 40 |
| Male 85 & Over: | 70 |
|
| Female Population: | 5070 |
| Female < 1: | 42 |
| Female 1: | 35 |
| Female 2: | 38 |
| Female 3: | 102 |
| Female 4: | 78 |
| Female 5: | 67 |
| Female 6: | 66 |
| Female 7: | 90 |
| Female 8: | 74 |
| Female 9: | 109 |
| Female 10: | 110 |
| Female 11: | 70 |
| Female 12: | 142 |
| Female 13: | 72 |
| Female 14: | 129 |
| Female 15: | 110 |
| Female 16: | 82 |
| Female 17: | 94 |
| Female 18: | 46 |
| Female 19: | 30 |
| Female 20: | 34 |
| Female 21: | 24 |
| Female 22-24: | 55 |
| Female 25-29: | 115 |
| Female 30-34: | 231 |
| Female 35-39: | 511 |
| Female 40-44: | 513 |
| Female 45-49: | 548 |
| Female 50-54: | 432 |
| Female 55-59: | 221 |
| Female 60-61: | 51 |
| Female 62-64: | 120 |
| Female 65-66: | 37 |
| Female 67-69: | 52 |
| Female 70-74: | 110 |
| Female 75-79: | 84 |
| Female 80-84: | 147 |
| Female 85 & Over: | 199 |
|
|
|
|
Ethnic Makeup of Crystal Lake, Il 60012
| Total Population: | 10087 |
| White: | 9622 |
| Black: | 77 |
| Asian: | 231 |
| Pacific Islander: | |
| Native American: | 20 |
| Two or More: | 63 |
| Other: | 74 |
|
|
Housing Statistics for Crystal Lake, Il 60012
| Total: | 9912 |
| Own: | 9258 |
| Rent: | 654 |
|
|
Education Level for Residents of Crystal Lake, Il 60012
| Total Population: | 6539 |
| Male: | 3168 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| 7th - 8th: | 30 |
| 9th: | 23 |
| 10th: | 41 |
| 11th: | 11 |
| 12th, No Diploma: | 57 |
| High School Graduate: | 620 |
| Professional School Degree: | 157 |
| Less Than 1 Year College: | 172 |
| 1 or More Years College, No Degree: | 471 |
| Associates: | 234 |
| Bachelors: | 908 |
| Doctorate: | 22 |
| Masters: | 413 |
|
| Female: | 3371 |
| No School: | |
| Nursery - 4th: | 4 |
| 5th - 6th: | 5 |
| 7th - 8th: | 94 |
| 9th: | 39 |
| 10th: | 62 |
| 11th: | 34 |
| 12th, No Diploma: | 45 |
| High School Graduate: | 775 |
| Professional School Degree: | 12 |
| Less Than 1 Year College: | 310 |
| 1 or More Years College, No Degree: | 577 |
| Associates: | 316 |
| Bachelors: | 754 |
| Doctorate: | 13 |
| Masters: | 331 |
|
|
|
Economic Statistics for Crystal Lake, Il 60012
| Employed Civilian Males: | 3005 |
| Unemployed Civilian Males: | 65 |
| Male Over 16 In Labor Force: | 3070 |
| Male Over 16 Not In Labor Force: | 682 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2044 |
| Unemployed Civilian Females: | 74 |
| Female Over 16 In Labor Force: | 2118 |
| Female Over 16 Not In Labor Force: | 1618 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4995 |
| Work At Home: | 237 |
| Over 16, Doesn't Work At Home: | 4758 |
| Family Income Below Poverty: | 15 |
| Household Income Below Poverty: | 76 |
| Married Couple Below Poverty: | 8 |
| Median Family Income: | $102400 |
| Median Household Income: | $89804 |
| Per Capita Income: | $34608 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 75 |
| 5 to 9 Minutes: | 430 |
| 10 to 14 Minutes: | 936 |
| 15 to 19 Minutes: | 589 |
| 20 to 24 Minutes: | 373 |
| 25 to 29 Minutes: | 149 |
| 30 to 35 Minutes: | 313 |
| 36 to 39 Minutes: | 115 |
| 40 to 44 Minutes: | 150 |
| 45 to 59 Minutes: | 556 |
| 60 to 89 Minutes: | 683 |
| 90 Minutes or More: | 389 |
|
|
Veterans Status for Residents of Crystal Lake, Il 60012
| Total Males: | 3499 |
| Male 18 to 64 | 3081 |
| Male Civilian 18 to 64 | 3081 |
| Male Civilian Non-Veteran 18 to 64 | 2391 |
| Male Civilian Veteran 18 to 64 | 690 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 418 |
| Male Civilian 65 and Over | 418 |
| Male Civilian Non-Veteran 65 and Over | 130 |
| Male Civilian Veteran 65 and Over | 288 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3560 |
| Female 18 - 64 | 2931 |
| Female 65 and Over | 629 |
| Female Civilians 18 - 64 | 2931 |
| Female Civilian Non-Veteran 18 - 64 | 2927 |
| Female Civilian Veteran 18 - 64 | 4 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 629 |
| Female Civilian Non-Veteran 65 and Over | 624 |
| Female Civilian Veteran 65 and Over | 5 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|