|
Elgin, Il - 60120 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Elgin, Il 60120
Population Age & Sex Range for Elgin, Il 60120
| Total Population: | 48358 |
| Male Population: | 24549 |
| Male < 1: | 513 |
| Male 1: | 484 |
| Male 2: | 450 |
| Male 3: | 477 |
| Male 4: | 485 |
| Male 5: | 480 |
| Male 6: | 489 |
| Male 7: | 335 |
| Male 8: | 388 |
| Male 9: | 355 |
| Male 10: | 380 |
| Male 11: | 549 |
| Male 12: | 334 |
| Male 13: | 355 |
| Male 14: | 367 |
| Male 15: | 343 |
| Male 16: | 338 |
| Male 17: | 325 |
| Male 18: | 282 |
| Male 19: | 409 |
| Male 20: | 343 |
| Male 21: | 363 |
| Male 22-24: | 1227 |
| Male 25-29: | 2358 |
| Male 30-34: | 2502 |
| Male 35-39: | 2141 |
| Male 40-44: | 1910 |
| Male 45-49: | 1595 |
| Male 50-54: | 1234 |
| Male 55-59: | 805 |
| Male 60-61: | 287 |
| Male 62-64: | 356 |
| Male 65-66: | 156 |
| Male 67-69: | 239 |
| Male 70-74: | 319 |
| Male 75-79: | 274 |
| Male 80-84: | 174 |
| Male 85 & Over: | 128 |
|
| Female Population: | 23809 |
| Female < 1: | 530 |
| Female 1: | 483 |
| Female 2: | 585 |
| Female 3: | 372 |
| Female 4: | 380 |
| Female 5: | 370 |
| Female 6: | 288 |
| Female 7: | 399 |
| Female 8: | 347 |
| Female 9: | 469 |
| Female 10: | 449 |
| Female 11: | 437 |
| Female 12: | 314 |
| Female 13: | 276 |
| Female 14: | 376 |
| Female 15: | 328 |
| Female 16: | 371 |
| Female 17: | 397 |
| Female 18: | 277 |
| Female 19: | 344 |
| Female 20: | 369 |
| Female 21: | 380 |
| Female 22-24: | 924 |
| Female 25-29: | 2223 |
| Female 30-34: | 2117 |
| Female 35-39: | 1999 |
| Female 40-44: | 1897 |
| Female 45-49: | 1377 |
| Female 50-54: | 1352 |
| Female 55-59: | 876 |
| Female 60-61: | 281 |
| Female 62-64: | 308 |
| Female 65-66: | 233 |
| Female 67-69: | 196 |
| Female 70-74: | 490 |
| Female 75-79: | 477 |
| Female 80-84: | 254 |
| Female 85 & Over: | 264 |
|
|
|
|
Ethnic Makeup of Elgin, Il 60120
| Total Population: | 48358 |
| White: | 31174 |
| Black: | 3345 |
| Asian: | 1754 |
| Pacific Islander: | 26 |
| Native American: | 322 |
| Two or More: | 1807 |
| Other: | 9930 |
|
|
Housing Statistics for Elgin, Il 60120
| Total: | 48090 |
| Own: | 34372 |
| Rent: | 13718 |
|
|
Education Level for Residents of Elgin, Il 60120
| Total Population: | 28822 |
| Male: | 14478 |
| No School: | 530 |
| Nursery - 4th: | 281 |
| 5th - 6th: | 1322 |
| 7th - 8th: | 791 |
| 9th: | 512 |
| 10th: | 419 |
| 11th: | 250 |
| 12th, No Diploma: | 841 |
| High School Graduate: | 3251 |
| Professional School Degree: | 111 |
| Less Than 1 Year College: | 1006 |
| 1 or More Years College, No Degree: | 1810 |
| Associates: | 727 |
| Bachelors: | 1882 |
| Doctorate: | 83 |
| Masters: | 662 |
|
| Female: | 14344 |
| No School: | 510 |
| Nursery - 4th: | 262 |
| 5th - 6th: | 1062 |
| 7th - 8th: | 652 |
| 9th: | 541 |
| 10th: | 447 |
| 11th: | 443 |
| 12th, No Diploma: | 578 |
| High School Graduate: | 3574 |
| Professional School Degree: | 69 |
| Less Than 1 Year College: | 1183 |
| 1 or More Years College, No Degree: | 1899 |
| Associates: | 862 |
| Bachelors: | 1760 |
| Doctorate: | 16 |
| Masters: | 486 |
|
|
|
Economic Statistics for Elgin, Il 60120
| Employed Civilian Males: | 13006 |
| Unemployed Civilian Males: | 775 |
| Male Over 16 In Labor Force: | 13781 |
| Male Over 16 Not In Labor Force: | 3984 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 10551 |
| Unemployed Civilian Females: | 709 |
| Female Over 16 In Labor Force: | 11260 |
| Female Over 16 Not In Labor Force: | 6146 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 23062 |
| Work At Home: | 442 |
| Over 16, Doesn't Work At Home: | 22620 |
| Family Income Below Poverty: | 726 |
| Household Income Below Poverty: | 906 |
| Married Couple Below Poverty: | 304 |
| Median Family Income: | $56694 |
| Median Household Income: | $52067 |
| Per Capita Income: | $20201 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 421 |
| 5 to 9 Minutes: | 2089 |
| 10 to 14 Minutes: | 2955 |
| 15 to 19 Minutes: | 4081 |
| 20 to 24 Minutes: | 2768 |
| 25 to 29 Minutes: | 1362 |
| 30 to 35 Minutes: | 3220 |
| 36 to 39 Minutes: | 566 |
| 40 to 44 Minutes: | 1074 |
| 45 to 59 Minutes: | 2047 |
| 60 to 89 Minutes: | 1348 |
| 90 Minutes or More: | 689 |
|
|
Veterans Status for Residents of Elgin, Il 60120
| Total Males: | 17102 |
| Male 18 to 64 | 15812 |
| Male Civilian 18 to 64 | 15812 |
| Male Civilian Non-Veteran 18 to 64 | 14068 |
| Male Civilian Veteran 18 to 64 | 1744 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1290 |
| Male Civilian 65 and Over | 1290 |
| Male Civilian Non-Veteran 65 and Over | 473 |
| Male Civilian Veteran 65 and Over | 817 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16638 |
| Female 18 - 64 | 14724 |
| Female 65 and Over | 1914 |
| Female Civilians 18 - 64 | 14724 |
| Female Civilian Non-Veteran 18 - 64 | 14608 |
| Female Civilian Veteran 18 - 64 | 116 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1914 |
| Female Civilian Non-Veteran 65 and Over | 1885 |
| Female Civilian Veteran 65 and Over | 29 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|