|
Fox River Grove, Il - 60021 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Fox River Grove, Il 60021
Population Age & Sex Range for Fox River Grove, Il 60021
| Total Population: | 5764 |
| Male Population: | 2857 |
| Male < 1: | 67 |
| Male 1: | 57 |
| Male 2: | 28 |
| Male 3: | 19 |
| Male 4: | 53 |
| Male 5: | 25 |
| Male 6: | 29 |
| Male 7: | 52 |
| Male 8: | 47 |
| Male 9: | 49 |
| Male 10: | 104 |
| Male 11: | 83 |
| Male 12: | 76 |
| Male 13: | 33 |
| Male 14: | 31 |
| Male 15: | 58 |
| Male 16: | 46 |
| Male 17: | 45 |
| Male 18: | 39 |
| Male 19: | 18 |
| Male 20: | 30 |
| Male 21: | 7 |
| Male 22-24: | 49 |
| Male 25-29: | 120 |
| Male 30-34: | 209 |
| Male 35-39: | 255 |
| Male 40-44: | 406 |
| Male 45-49: | 213 |
| Male 50-54: | 221 |
| Male 55-59: | 69 |
| Male 60-61: | 61 |
| Male 62-64: | 60 |
| Male 65-66: | 32 |
| Male 67-69: | 56 |
| Male 70-74: | 59 |
| Male 75-79: | 7 |
| Male 80-84: | 35 |
| Male 85 & Over: | 9 |
|
| Female Population: | 2907 |
| Female < 1: | 21 |
| Female 1: | 24 |
| Female 2: | 16 |
| Female 3: | 87 |
| Female 4: | 39 |
| Female 5: | 23 |
| Female 6: | 40 |
| Female 7: | 59 |
| Female 8: | 69 |
| Female 9: | 57 |
| Female 10: | 54 |
| Female 11: | 71 |
| Female 12: | 27 |
| Female 13: | 59 |
| Female 14: | 23 |
| Female 15: | 24 |
| Female 16: | 35 |
| Female 17: | 66 |
| Female 18: | 63 |
| Female 19: | |
| Female 20: | 4 |
| Female 21: | 17 |
| Female 22-24: | 89 |
| Female 25-29: | 133 |
| Female 30-34: | 269 |
| Female 35-39: | 270 |
| Female 40-44: | 313 |
| Female 45-49: | 275 |
| Female 50-54: | 210 |
| Female 55-59: | 110 |
| Female 60-61: | 27 |
| Female 62-64: | 96 |
| Female 65-66: | 20 |
| Female 67-69: | 66 |
| Female 70-74: | 46 |
| Female 75-79: | 39 |
| Female 80-84: | 40 |
| Female 85 & Over: | 26 |
|
|
|
|
Ethnic Makeup of Fox River Grove, Il 60021
| Total Population: | 5764 |
| White: | 5538 |
| Black: | 34 |
| Asian: | 42 |
| Pacific Islander: | |
| Native American: | 21 |
| Two or More: | 54 |
| Other: | 75 |
|
|
Housing Statistics for Fox River Grove, Il 60021
| Total: | 5753 |
| Own: | 5008 |
| Rent: | 745 |
|
|
Education Level for Residents of Fox River Grove, Il 60021
| Total Population: | 3752 |
| Male: | 1812 |
| No School: | |
| Nursery - 4th: | 6 |
| 5th - 6th: | 9 |
| 7th - 8th: | 21 |
| 9th: | 18 |
| 10th: | 22 |
| 11th: | 54 |
| 12th, No Diploma: | 50 |
| High School Graduate: | 338 |
| Professional School Degree: | 15 |
| Less Than 1 Year College: | 134 |
| 1 or More Years College, No Degree: | 441 |
| Associates: | 108 |
| Bachelors: | 442 |
| Doctorate: | 5 |
| Masters: | 149 |
|
| Female: | 1940 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | |
| 9th: | 22 |
| 10th: | 34 |
| 11th: | 15 |
| 12th, No Diploma: | 39 |
| High School Graduate: | 563 |
| Professional School Degree: | |
| Less Than 1 Year College: | 205 |
| 1 or More Years College, No Degree: | 347 |
| Associates: | 190 |
| Bachelors: | 442 |
| Doctorate: | 8 |
| Masters: | 75 |
|
|
|
Economic Statistics for Fox River Grove, Il 60021
| Employed Civilian Males: | 1692 |
| Unemployed Civilian Males: | 44 |
| Male Over 16 In Labor Force: | 1736 |
| Male Over 16 Not In Labor Force: | 310 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1470 |
| Unemployed Civilian Females: | 19 |
| Female Over 16 In Labor Force: | 1489 |
| Female Over 16 Not In Labor Force: | 725 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3136 |
| Work At Home: | 165 |
| Over 16, Doesn't Work At Home: | 2971 |
| Family Income Below Poverty: | 82 |
| Household Income Below Poverty: | 125 |
| Married Couple Below Poverty: | 62 |
| Median Family Income: | $72188 |
| Median Household Income: | $64403 |
| Per Capita Income: | $28726 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 96 |
| 5 to 9 Minutes: | 225 |
| 10 to 14 Minutes: | 306 |
| 15 to 19 Minutes: | 325 |
| 20 to 24 Minutes: | 238 |
| 25 to 29 Minutes: | 109 |
| 30 to 35 Minutes: | 297 |
| 36 to 39 Minutes: | 134 |
| 40 to 44 Minutes: | 174 |
| 45 to 59 Minutes: | 370 |
| 60 to 89 Minutes: | 540 |
| 90 Minutes or More: | 157 |
|
|
Veterans Status for Residents of Fox River Grove, Il 60021
| Total Males: | 1955 |
| Male 18 to 64 | 1757 |
| Male Civilian 18 to 64 | 1757 |
| Male Civilian Non-Veteran 18 to 64 | 1464 |
| Male Civilian Veteran 18 to 64 | 293 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 198 |
| Male Civilian 65 and Over | 198 |
| Male Civilian Non-Veteran 65 and Over | 87 |
| Male Civilian Veteran 65 and Over | 111 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2113 |
| Female 18 - 64 | 1876 |
| Female 65 and Over | 237 |
| Female Civilians 18 - 64 | 1876 |
| Female Civilian Non-Veteran 18 - 64 | 1869 |
| Female Civilian Veteran 18 - 64 | 7 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 237 |
| Female Civilian Non-Veteran 65 and Over | 229 |
| Female Civilian Veteran 65 and Over | 8 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|