|
Hampshire, Il - 60140 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Hampshire, Il 60140
Population Age & Sex Range for Hampshire, Il 60140
| Total Population: | 7332 |
| Male Population: | 3652 |
| Male < 1: | 20 |
| Male 1: | 43 |
| Male 2: | 43 |
| Male 3: | 36 |
| Male 4: | 46 |
| Male 5: | 49 |
| Male 6: | 57 |
| Male 7: | 103 |
| Male 8: | 37 |
| Male 9: | 70 |
| Male 10: | 97 |
| Male 11: | 50 |
| Male 12: | 35 |
| Male 13: | 90 |
| Male 14: | 58 |
| Male 15: | 61 |
| Male 16: | 61 |
| Male 17: | 87 |
| Male 18: | 43 |
| Male 19: | 59 |
| Male 20: | 34 |
| Male 21: | 28 |
| Male 22-24: | 115 |
| Male 25-29: | 141 |
| Male 30-34: | 228 |
| Male 35-39: | 354 |
| Male 40-44: | 337 |
| Male 45-49: | 293 |
| Male 50-54: | 300 |
| Male 55-59: | 199 |
| Male 60-61: | 80 |
| Male 62-64: | 68 |
| Male 65-66: | 53 |
| Male 67-69: | 53 |
| Male 70-74: | 92 |
| Male 75-79: | 87 |
| Male 80-84: | 27 |
| Male 85 & Over: | 18 |
|
| Female Population: | 3680 |
| Female < 1: | 45 |
| Female 1: | 43 |
| Female 2: | 84 |
| Female 3: | 57 |
| Female 4: | 42 |
| Female 5: | 72 |
| Female 6: | 67 |
| Female 7: | 97 |
| Female 8: | 29 |
| Female 9: | 49 |
| Female 10: | 62 |
| Female 11: | 40 |
| Female 12: | 63 |
| Female 13: | 60 |
| Female 14: | 62 |
| Female 15: | 69 |
| Female 16: | 64 |
| Female 17: | 45 |
| Female 18: | 59 |
| Female 19: | 29 |
| Female 20: | 29 |
| Female 21: | 51 |
| Female 22-24: | 90 |
| Female 25-29: | 140 |
| Female 30-34: | 258 |
| Female 35-39: | 327 |
| Female 40-44: | 394 |
| Female 45-49: | 270 |
| Female 50-54: | 211 |
| Female 55-59: | 201 |
| Female 60-61: | 71 |
| Female 62-64: | 70 |
| Female 65-66: | 39 |
| Female 67-69: | 60 |
| Female 70-74: | 108 |
| Female 75-79: | 95 |
| Female 80-84: | 49 |
| Female 85 & Over: | 79 |
|
|
|
|
Ethnic Makeup of Hampshire, Il 60140
| Total Population: | 7332 |
| White: | 7030 |
| Black: | 4 |
| Asian: | 39 |
| Pacific Islander: | |
| Native American: | 29 |
| Two or More: | 80 |
| Other: | 150 |
|
|
Housing Statistics for Hampshire, Il 60140
| Total: | 7299 |
| Own: | 6040 |
| Rent: | 1259 |
|
|
Education Level for Residents of Hampshire, Il 60140
| Total Population: | 4702 |
| Male: | 2330 |
| No School: | 14 |
| Nursery - 4th: | |
| 5th - 6th: | 31 |
| 7th - 8th: | 65 |
| 9th: | 39 |
| 10th: | 78 |
| 11th: | 34 |
| 12th, No Diploma: | 59 |
| High School Graduate: | 801 |
| Professional School Degree: | 19 |
| Less Than 1 Year College: | 253 |
| 1 or More Years College, No Degree: | 354 |
| Associates: | 182 |
| Bachelors: | 278 |
| Doctorate: | 22 |
| Masters: | 101 |
|
| Female: | 2372 |
| No School: | 13 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 82 |
| 9th: | 18 |
| 10th: | 48 |
| 11th: | 65 |
| 12th, No Diploma: | 29 |
| High School Graduate: | 829 |
| Professional School Degree: | 25 |
| Less Than 1 Year College: | 250 |
| 1 or More Years College, No Degree: | 400 |
| Associates: | 185 |
| Bachelors: | 334 |
| Doctorate: | 20 |
| Masters: | 74 |
|
|
|
Economic Statistics for Hampshire, Il 60140
| Employed Civilian Males: | 2217 |
| Unemployed Civilian Males: | 73 |
| Male Over 16 In Labor Force: | 2290 |
| Male Over 16 Not In Labor Force: | 467 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1792 |
| Unemployed Civilian Females: | 36 |
| Female Over 16 In Labor Force: | 1828 |
| Female Over 16 Not In Labor Force: | 911 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3959 |
| Work At Home: | 243 |
| Over 16, Doesn't Work At Home: | 3716 |
| Family Income Below Poverty: | 25 |
| Household Income Below Poverty: | 79 |
| Married Couple Below Poverty: | 25 |
| Median Family Income: | $68375 |
| Median Household Income: | $63380 |
| Per Capita Income: | $25658 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 271 |
| 5 to 9 Minutes: | 415 |
| 10 to 14 Minutes: | 337 |
| 15 to 19 Minutes: | 423 |
| 20 to 24 Minutes: | 551 |
| 25 to 29 Minutes: | 296 |
| 30 to 35 Minutes: | 438 |
| 36 to 39 Minutes: | 97 |
| 40 to 44 Minutes: | 186 |
| 45 to 59 Minutes: | 353 |
| 60 to 89 Minutes: | 232 |
| 90 Minutes or More: | 117 |
|
|
Veterans Status for Residents of Hampshire, Il 60140
| Total Males: | 2609 |
| Male 18 to 64 | 2279 |
| Male Civilian 18 to 64 | 2279 |
| Male Civilian Non-Veteran 18 to 64 | 1808 |
| Male Civilian Veteran 18 to 64 | 471 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 330 |
| Male Civilian 65 and Over | 330 |
| Male Civilian Non-Veteran 65 and Over | 115 |
| Male Civilian Veteran 65 and Over | 215 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2630 |
| Female 18 - 64 | 2200 |
| Female 65 and Over | 430 |
| Female Civilians 18 - 64 | 2200 |
| Female Civilian Non-Veteran 18 - 64 | 2184 |
| Female Civilian Veteran 18 - 64 | 16 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 430 |
| Female Civilian Non-Veteran 65 and Over | 429 |
| Female Civilian Veteran 65 and Over | 1 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|